Note: The performance data reported on this page was tested at DSET Lab & MATRIX Lab, USA using ASHRAE, ASTM & AIMCOL Standards. All values are applied to 1/8 inch (3mm) glass. Tests are representative of actual production samples and may vary from batch to batch.
| White Frost Pro | |
|---|---|
| Thickness of Film (Mil) | 2 |
| % Solar Energy Transmittance | 61 |
| % Solar Energy Absorptance | 31 |
| % Solar Energy Reflectance | 08 |
| % Visible Light Transmittance | 77 |
| % Visible Light Reflectance | 09 |
| % Ultra Violet Rejected | 99 |
| Shading Coefficient | 0.81 |
| % Total Solar Energy Rejected | 30 |
| % Glare Reduction | 15 |
| Emissivity | 0.85 |
| Winter Median U Value | 1.09 |
